Outback Sleepers’ I/H Beam offerings encompass a comprehensive range of sizes to ensure your retaining wall’s structural integrity.
From the versatile 100UC to the robust 310UC, and Universal Beams starting at the practical 120UB to the extensive 610UB, we cater to varying project demands. Our most popular options, like the 100UC and 150UC, provide the dependable support necessary for both residential and commercial applications.
Trust our UB and UC steel posts to deliver the durability and adaptability your retaining wall requires.
View our full list of available steel posts specs and sizes:
Outback Sleepers offers an extensive selection of UB and UC steel posts to meet the varying demands of construction projects.
Our Universal Beams (UB), ideal for providing horizontal strength, range from the versatile 120UB, suitable for light structural applications, to the substantial 610UB, designed for significant load-bearing tasks.
Similarly, our Universal Columns (UC) are available from the compact yet capable 100UC to the robust 310UC, ensuring vertical stability in a variety of building scenarios.
Each size is carefully crafted to offer maximum support, durability, and versatility for your retaining walls and beyond.
We’re so confident in the strength of our sleepers that our 2m and 2.4m sleepers come with a 20-Year Warranty* T & C’s apply
We manufacture all our products with 60 MPa concrete, making our concrete sleepers the strongest on the market!
Exceptional customer service & fast turnarounds on all orders is what we've built our brand around.
Item Name | Mass Metre | Depth Section | Flange Width | Flange Thick | Web Thick | Diagram | |||
A | B | C | D | ![]() |
|||||
310 UC | 158 | 327 | 311 | 25.0 | 15.7 | ||||
137 | 321 | 309 | 21.7 | 13.8 | |||||
118 | 315 | 307 | 18.7 | 11.9 | |||||
96.8 | 308 | 305 | 15.4 | 9.9 | |||||
250 UC | 89.5 | 260 | 256 | 17.3 | 10.5 | ||||
72.9 | 254 | 254 | 14.2 | 8.6 | |||||
200 UC | 59.5 | 210 | 205 | 14.2 | 9.3 | ||||
52.2 | 206 | 204 | 12.5 | 8.0 | |||||
46.2 | 203 | 203 | 11.0 | 7.3 | |||||
150 UC | 37.2 | 162 | 154 | 11.5 | 8.1 | ||||
30.0 | 158 | 153 | 9.4 | 6.6 | |||||
23.4 | 152 | 152 | 6.8 | 6.1 | |||||
100 UC | 14.8 | 97 | 99 | 7.0 | 5.0 |
Item Name | Mass Metre | Depth Section | Flange Width | Flange Thick | Web Thick | Diagram | |||
A | B | C | D | ![]() |
|||||
610 UB | 125 | 612 | 229 | 19.6 | 11.9 | ||||
113 | 607 | 228 | 17.3 | 11.2 | |||||
101 | 602 | 228 | 14.8 | 10.6 | |||||
530 UB | 92.4 | 533 | 209 | 15.6 | 10.2 | ||||
82.0 | 528 | 209 | 13.2 | 9.6 | |||||
460 UB | 82.1 | 460 | 191 | 16.0 | 9.9 | ||||
74.6 | 457 | 190 | 14.5 | 9.1 | |||||
67.1 | 454 | 190 | 12.7 | 8.5 | |||||
410 UB | 59.7 | 406 | 178 | 12.8 | 7.8 | ||||
53.7 | 403 | 178 | 10.9 | 7.6 | |||||
360 UB | 56.7 | 359 | 172 | 13.0 | 8.0 | ||||
50.7 | 356 | 171 | 11.5 | 7.3 | |||||
44.7 | 352 | 171 | 9.7 | 6.9 | |||||
310 UB | 46.2 | 307 | 166 | 11.8 | 6.7 | ||||
40.4 | 304 | 165 | 10.2 | 6.1 | |||||
32.0 | 298 | 149 | 8.0 | 5.5 | |||||
250 UB | 37.3 | 256 | 146 | 10.9 | 6.4 | ||||
31.4 | 252 | 146 | 8.6 | 6.1 | |||||
25.7 | 248 | 124 | 8.0 | 5.0 | |||||
200 UB | 29.8 | 207 | 134 | 9.6 | 6.3 | ||||
25.4 | 203 | 133 | 7.8 | 5.8 | |||||
22.3 | 202 | 133 | 7.0 | 5.0 | |||||
18.2 | 198 | 99 | 7.0 | 4.5 | |||||
180 UB | 22.2 | 179 | 90 | 10.0 | 6.0 | ||||
18.1 | 175 | 90 | 8.0 | 5.0 | |||||
16.1 | 173 | 90 | 7.0 | 4.5 | |||||
150 UB | 18.0 | 155 | 75 | 9.5 | 6.0 | ||||
14.0 | 150 | 75 | 7.0 | 5.0 | |||||
120 UB | 10.40 | 120 | 64 | 6.3 | 4.4 | ||||
100 UB | 6.72 | 98 | 55 | 4.5 | 3.6 |
AS3600/2009 Compliant
To comply with the recent Australian Standards all concrete sleepers are 60MPa. Concrete complies with AS3600/2009. All reinforcing bar is ACRS Compliant. Outback Sleepers are engineered stronger and lighter.
NOTE: ALL RETAINING WALLS ABOVE 1m MUST HAVE COUNCIL APPROVAL AND ENGINEERING
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sit amet faucibus justo. Nam nec tempus risus. Vestibulum maximus nulla nibh, at facilisis justo lobortis id. Fusce neque turpis, posuere id lacus in, venenatis cursus arcu. Praesent sit amet odio vel nisi dictum sagittis sed quis orci. Vestibulum eu dictum lectus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sit amet faucibus justo. Nam nec tempus risus. Vestibulum maximus nulla nibh, at facilisis justo lobortis id. Fusce neque turpis, posuere id lacus in, venenatis cursus arcu. Praesent sit amet odio vel nisi dictum sagittis sed quis orci. Vestibulum eu dictum lectus.